Most Recent Davenport Homes For Sale
| View All Davenport Homes For Sale | ||
|
712 Washington Palm Loop, Davenport, FL 33897 | $44,000 4 beds 3 baths |
|
142 Cotswold Cir, Davenport, FL 33837 | $113,000 3 beds 2 baths |
|
604 Terrace Ridge Cir #116, Davenport, FL 33896 | $62,000 2 beds 2 baths |
Real Estate Resources |
Davenport Apartments
There are 259 apartments found in and near the Davenport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings